The ICC World Cup is the most prestigious cricket league in the world, and the ICC World Cup 2023 edition is sure to be no different. With 10 teams competing for the title, cricket fans were eagerly awaiting the schedule to be released and it’s released now.
The ICC has released the CWC 2023(Cricket World Cup 2023) schedule. Fans can plan their travel and accommodation. They can also start following their team’s progress and making predictions about who will win the tournament.
The ICC has already done a lot of research in order to finalize the schedule. They have considered a number of factors, including the availability of stadiums, the weather conditions, and the travel distances between different venues. They have also consulted with the captains and coaches of the participating teams.
The ICC has decided to release the schedule of ICC cricket world cup matches in two phases. The first phase will be released in the next few weeks, and it will include the dates and venues for the group stage matches. The second phase will be released in September 2023, and it will include the dates and venues for the knockout stage matches.
Table of Contents
Introduction
The ICC Men’s Cricket World Cup 2023 will be the 13th edition of the Cricket World Cup, scheduled to be held in India from 5 October to 19 November 2023. It will be the first time that India will host the tournament on its own after having co-hosted previous tournaments in 1987 (with Pakistan), 1996 (with West Pakistan and Ceylon), and 2011 (with Sri Lanka and Bangladesh).
The tournament will feature 10 teams, with the top 8 teams from the 2019 Cricket World Cup qualifying automatically, and the remaining two teams being determined through the ongoing World Cup Qualifiers taking place in Zimbabwe.
The defending champions, England, will be looking to defend their title, while India, Australia, and Pakistan will be among the favorites to win the tournament.
ICC World Cup 2023 Schedule
The schedule for the ICC World Cup 2023 has been released by the ICC and the cricket fan wait is over. The tournament will be played in a round-robin format, with each team playing each other once. The top four teams from the group stage will advance to the semifinals.
Watch the ICC world cup live on Star Sports the broadcast partner and will broadcast live. Disney+ Hotstar got the rights to streaming services. If in the future there is any change in live streaming details, we will update here.
ICC world cup 2023 tickets: Book Now
Date | Time | Venue | Local Date and Time | Team 1 | Team 2 | Match Link |
---|---|---|---|---|---|---|
Thursday 05 Oct | 14:00 | Narendra Modi Stadium, Ahmedabad | Thu 05 October (LOCAL) | England | New Zealand | Link |
Friday 06 Oct | 14:00 | Rajiv Gandhi International Stadium, Hyderabad | Fri 06 October (LOCAL) | Pakistan | Netherlands | Link |
Saturday 07 Oct | 10:30 | Himachal Pradesh Cricket Association Stadium, Dharamsala | Sat 07 October (LOCAL) | Bangladesh | Afghanistan | Link |
Saturday 07 Oct | 14:00 | Arun Jaitley Stadium, Delhi | Sat 07 October (LOCAL) | South Africa | Sri Lanka | Link |
Sunday 08 Oct | 14:00 | MA Chidambaram, Chennai | Sun 08 October (LOCAL) | India | Australia | Link |
Monday 09 Oct | 14:00 | Rajiv Gandhi International Stadium, Hyderabad | Mon 09 October (LOCAL) | New Zealand | Netherlands | Link |
Tuesday 10 Oct | 10:30 | Himachal Pradesh Cricket Association Stadium, Dharamsala | Tue 10 October (LOCAL) | England | Bangladesh | Link |
Tuesday 10 Oct | 14:00 | Rajiv Gandhi International Stadium, Hyderabad | Tue 10 October (LOCAL) | Pakistan | Sri Lanka | Link |
Wednesday 11 Oct | 14:00 | Arun Jaitley Stadium, Delhi | Wed 11 October (LOCAL) | India | Afghanistan | Link |
Thursday 12 Oct | 14:00 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | Thu 12 October (LOCAL) | Australia | South Africa | Link |
Friday 13 Oct | 14:00 | MA Chidambaram, Chennai | Fri 13 October (LOCAL) | New Zealand | Bangladesh | Link |
Saturday 14 Oct | 14:00 | Narendra Modi Stadium, Ahmedabad | Sat 14 October (LOCAL) | India | Pakistan | Link |
Sunday 15 Oct | 14:00 | Arun Jaitley Stadium, Delhi | Sun 15 October (LOCAL) | England | Afghanistan | Link |
Monday 16 Oct | 14:00 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | Mon 16 October (LOCAL) | Australia | Sri Lanka | Link |
Tuesday 17 Oct | 14:00 | Himachal Pradesh Cricket Association Stadium, Dharamsala | Tue 17 October (LOCAL) | South Africa | Netherlands | Link |
Wednesday 18 Oct | 14:00 | MA Chidambaram, Chennai | Wed 18 October (LOCAL) | New Zealand | Afghanistan | Link |
Thursday 19 Oct | 14:00 | Maharashtra Cricket Association Stadium, Pune | Thu 19 October (LOCAL) | India | Bangladesh | Link |
Friday 20 Oct | 14:00 | M. Chinnaswamy Stadium, Bengaluru | Fri 20 October (LOCAL) | Australia | Pakistan | Link |
Saturday 21 Oct | 10:30 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | Sat 21 October (LOCAL) | Netherlands | Sri Lanka | Link |
Saturday 21 Oct | 14:00 | Wankhede Stadium, Mumbai | Sat 21 October (LOCAL) | England | South Africa | Link |
Sunday 22 Oct | 14:00 | Himachal Pradesh Cricket Association Stadium, Dharamsala | Sun 22 October (LOCAL) | India | New Zealand | Link |
Monday 23 Oct | 14:00 | MA Chidambaram, Chennai | Mon 23 October (LOCAL) | Pakistan | Afghanistan | Link |
Tuesday 24 Oct | 14:00 | Wankhede Stadium, Mumbai | Tue 24 October (LOCAL) | South Africa | Bangladesh | Link |
Wednesday 25 Oct | 14:00 | Arun Jaitley Stadium, Delhi | Wed 25 October (LOCAL) | Australia | Netherlands | Link |
Thursday 26 Oct | 14:00 | M. Chinnaswamy Stadium, Bengaluru | Thu 26 October (LOCAL) | England | Sri Lanka | Link |
Friday 27 Oct | 14:00 | MA Chidambaram, Chennai | Fri 27 October (LOCAL) | Pakistan | South Africa | Link |
Saturday 28 Oct | 10:30 | Himachal Pradesh Cricket Association Stadium, Dharamsala | Sat 28 October (LOCAL) | Australia | New Zealand | Link |
Saturday 28 Oct | 14:00 | Eden Gardens, Kolkata | Sat 28 October (LOCAL) | Netherlands | Bangladesh | Link |
Sunday 29 Oct | 14:00 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | Sun 29 October (LOCAL) | India | England | Link |
Monday 30 Oct | 14:00 | Maharashtra Cricket Association Stadium, Pune | Mon 30 October (LOCAL) | Afghanistan | Sri Lanka | Link |
Tuesday 31 Oct | 14:00 | Eden Gardens, Kolkata | Tue 31 October (LOCAL) | Pakistan | Bangladesh | Link |
Wednesday 01 Nov | 14:00 | Maharashtra Cricket Association Stadium, Pune | Wed 01 November (LOCAL) | New Zealand | South Africa | Link |
Thursday 02 Nov | 14:00 | Wankhede Stadium, Mumbai | Thu 02 November (LOCAL) | India | Sri Lanka | Link |
Friday 03 Nov | 14:00 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | Fri 03 November (LOCAL) | Netherlands | Afghanistan | Link |
Saturday 04 Nov | 10:30 | M. Chinnaswamy Stadium, Bengaluru | Sat 04 November (LOCAL) | New Zealand | Pakistan | Link |
Saturday 04 Nov | 14:00 | Narendra Modi Stadium, Ahmedabad | Sat 04 November (LOCAL) | England | Australia | Link |
Sunday 05 Nov | 14:00 | Eden Gardens, Kolkata | Sun 05 November (LOCAL) | India | South Africa | Link |
Monday 06 Nov | 14:00 | Arun Jaitley Stadium, Delhi | Mon 06 November (LOCAL) | Bangladesh | Sri Lanka | Link |
Tuesday 07 Nov | 14:00 | Wankhede Stadium, Mumbai | Tue 07 November (LOCAL) | Australia | Afghanistan | Link |
Wednesday 08 Nov | 14:00 | Maharashtra Cricket Association Stadium, Pune | Wed 08 November (LOCAL) | England | Netherlands | Link |
Thursday 09 Nov | 14:00 | M. Chinnaswamy Stadium, Bengaluru | Thu 09 November (LOCAL) | New Zealand | Sri Lanka | Link |
Friday 10 Nov | 14:00 | Narendra Modi Stadium, Ahmedabad | Fri 10 November (LOCAL) | South Africa | Afghanistan | Link |
Saturday 11 Nov | 10:30 | Maharashtra Cricket Association Stadium, Pune | Sat 11 November (LOCAL) | Australia | Bangladesh | Link |
Saturday 11 Nov | 14:00 | Eden Gardens, Kolkata | Sat 11 November (LOCAL) | England | Pakistan | Link |
Sunday 12 Nov | 14:00 | M. Chinnaswamy Stadium, Bengaluru | Sun 12 November (LOCAL) | India | Netherlands | Link |
Wednesday 15 Nov | 14:00 | Wankhede Stadium, Mumbai | Wed 15 November (LOCAL) | 1st Place | 4th Place | Link |
Thursday 16 Nov | 14:00 | Eden Gardens, Kolkata | Thu 16 November (LOCAL) | 2nd Place | 3rd Place | Link |
Sunday 19 Nov | 14:00 | Narendra Modi Stadium, Ahmedabad | Sun 19 November (LOCAL) | Semi-Final 1 Winner | Semi-Final 2 Winner | Link |
ICC world cup 2023 match list Image:
ICC World Cup Qualifier Team List
ICC cricket world cup qualifier 2023 :
- Afghanistan
- Australia
- Bangladesh
- England
- India
- Netherlands
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
People Also Read: Pakistan Cricket Board Considers Sending Psychologist with Team to ODI World Cup 2023 in India
FAQs
When will the ICC World Cup 2023 be held?
October 5 to November 19, 2023.
Where will the ICC World Cup 2023 be held?
ICC men’s world cup 2023 will be held in India.
How many teams will be participating in the ICC World Cup 2023?
10 teams are participating in ICC ODI world cup 2023
What cwc full form?
Cricket World Cup
Leave a Reply