The Indian cricket team has had a long and storied history, with many great captains leading the team to victory. However, it can be difficult to keep track of all the different captains who have led the team over the years. This is especially true for newer fans of the game who may not be familiar with all the past captains.
This blog post will provide a comprehensive list of all the captains of the Indian cricket team, from year to year. The list will include the captain’s name, the year they were captains and the format of cricket they captained. The list will also be updated to include the current captain, Rohit Sharma.
The research for this blog post was conducted by using a variety of sources, including Wikipedia, ESPNcricinfo, and the official website of the Board of Control for Cricket in India (BCCI). The sources were used to gather information on the names of all the captains of the Indian cricket team, the years they were captains, and the formats of cricket they captained.
Table of Contents
Introduction
The Indian cricket team is one of the most successful teams in the world and has had a long and illustrious history. Over the years, there have been many great captains who have led the team to victory.
In this blog post, we will take a look at the list of Indian cricket team captains, year-wise. We will also discuss the most successful Indian cricket captains, and provide some concluding thoughts. The journey starts with the first captain of Indian cricket team, CK Nayudu.
List of Indian Cricket Team Captains (Year Wise)
Test Captains
Captain | Span | Matches | Won | Lost | Tied | Draw | % Win |
---|---|---|---|---|---|---|---|
CK Nayudu | 1932-1934 | 4 | 0 | 3 | 0 | 1 | 0% |
Vizianagram | 1936 | 3 | 0 | 2 | 0 | 1 | 0% |
Nawab of Pataudi | 1946 | 3 | 0 | 1 | 0 | 2 | 0% |
L Amarnath | 1947-1952 | 15 | 2 | 6 | 0 | 7 | 13.33% |
VS Hazare | 1951-1953 | 14 | 1 | 5 | 0 | 8 | 7.14% |
MH Mankad | 1955-1959 | 6 | 0 | 1 | 0 | 5 | 0% |
Ghulam Ahmed | 1955-1959 | 3 | 0 | 2 | 0 | 1 | 0% |
PR Umrigar | 1955-1958 | 8 | 2 | 2 | 0 | 4 | 25% |
HR Adhikari | 1959 | 1 | 0 | 0 | 0 | 1 | 0% |
DK Gaekwad | 1959 | 4 | 0 | 4 | 0 | 0 | 0% |
P Roy | 1959 | 1 | 0 | 1 | 0 | 0 | 0% |
GS Ramchand | 1959-1960 | 5 | 1 | 2 | 0 | 2 | 20% |
NJ Contractor | 1960-1962 | 12 | 2 | 2 | 0 | 8 | 16.66% |
MAK Pataudi | 1962-1975 | 40 | 9 | 19 | 0 | 12 | 22.5% |
CG Borde | 1967 | 1 | 0 | 1 | 0 | 0 | 0% |
AL Wadekar | 1971-1974 | 16 | 4 | 4 | 0 | 8 | 25% |
S Venkataraghavan | 1974-1979 | 5 | 0 | 2 | 0 | 3 | 0% |
SM Gavaskar | 1976-1985 | 47 | 9 | 8 | 0 | 30 | 19.14% |
BS Bedi | 1976-1978 | 22 | 6 | 11 | 0 | 5 | 27.27% |
GR Viswanath | 1980 | 2 | 0 | 1 | 0 | 1 | 0% |
N Kapil Dev | 1983-1987 | 34 | 4 | 7 | 1 | 22 | 11.76% |
DB Vengsarkar | 1987-1989 | 10 | 2 | 5 | 0 | 3 | 20% |
RJ Shastri | 1988 | 1 | 1 | 0 | 0 | 0 | 100% |
K Srikkanth | 1989 | 4 | 0 | 0 | 0 | 4 | 0% |
M Azharuddin | 1990-1999 | 47 | 14 | 14 | 0 | 19 | 29.78% |
SR Tendulkar | 1996-2000 | 25 | 4 | 9 | 0 | 12 | 16% |
SC Ganguly | 2000-2005 | 49 | 21 | 13 | 0 | 15 | 42.85% |
R Dravid | 2003-2007 | 25 | 8 | 6 | 0 | 11 | 32% |
V Sehwag | 2005-2012 | 4 | 2 | 1 | 0 | 1 | 50% |
A Kumble | 2007-2008 | 14 | 3 | 5 | 0 | 6 | 21.42% |
MS Dhoni | 2008-2014 | 60 | 27 | 18 | 0 | 15 | 45% |
V Kohli | 2014-2022 | 68 | 40 | 17 | 0 | 11 | 58.82% |
AM Rahane | 2017-2021 | 6 | 4 | 0 | 0 | 2 | 66.66% |
KL Rahul | 2022 | 3 | 2 | 1 | 0 | 0 | 66.66% |
RG Sharma | 2022-2023 | 7 | 4 | 2 | 0 | 1 | 57.14% |
JJ Bumrah | 2022 | 1 | 0 | 1 | 0 | 0 | 0% |
Note: The table represents the player’s name, the span of their international career, number of matches played (Mat), matches won (Won), matches lost (Lost), matches tied (Tied), matches drawn (Draw), and the winning percentage (%W).
ODI Captains
Player | Span | Mat | Won | Lost | Tied | Draw | %W |
---|---|---|---|---|---|---|---|
AL Wadekar | 1974-1974 | 2 | 0 | 2 | 0 | 0 | 0 |
S Venkataraghavan | 1975-1979 | 7 | 1 | 6 | 0 | 0 | 14.28 |
BS Bedi | 1976-1978 | 4 | 1 | 3 | 0 | 0 | 25 |
SM Gavaskar | 1980-1985 | 37 | 14 | 21 | 0 | 0 | 37.83 |
GR Viswanath | 1981-1981 | 1 | 0 | 1 | 0 | 0 | 0 |
N Kapil Dev | 1982-1987 | 74 | 39 | 33 | 0 | 0 | 52.7 |
SMH Kirmani | 1983-1983 | 1 | 0 | 1 | 0 | 0 | 0 |
M Amarnath | 1984-1984 | 1 | 0 | 0 | 0 | 0 | 0 |
RJ Shastri | 1987-1991 | 11 | 4 | 7 | 0 | 0 | 36.36 |
DB Vengsarkar | 1987-1989 | 18 | 8 | 10 | 0 | 0 | 44.44 |
K Srikkanth | 1989-1989 | 13 | 4 | 8 | 0 | 0 | 30.76 |
M Azharuddin | 1990-1999 | 174 | 90 | 76 | 2 | 0 | 51.72 |
SR Tendulkar | 1996-2000 | 73 | 23 | 43 | 1 | 0 | 31.5 |
A Jadeja | 1998-1999 | 13 | 8 | 5 | 0 | 0 | 61.53 |
SC Ganguly | 1999-2005 | 146 | 76 | 65 | 0 | 0 | 52.05 |
R Dravid | 2000-2007 | 79 | 42 | 33 | 0 | 0 | 53.16 |
A Kumble | 2002-2002 | 1 | 1 | 0 | 0 | 0 | 100 |
V Sehwag | 2003-2012 | 12 | 7 | 5 | 0 | 0 | 58.33 |
MS Dhoni | 2007-2018 | 200 | 110 | 74 | 5 | 0 | 55 |
SK Raina | 2010-2014 | 12 | 6 | 5 | 0 | 0 | 50 |
G Gambhir | 2010-2011 | 6 | 6 | 0 | 0 | 0 | 100 |
V Kohli | 2013-2021 | 95 | 65 | 27 | 1 | 0 | 68.42 |
AM Rahane | 2015-2015 | 3 | 3 | 0 | 0 | 0 | 100 |
RG Sharma | 2017-2023 | 26 | 19 | 7 | 0 | 0 | 73.07 |
S Dhawan | 2021-2022 | 12 | 7 | 3 | 0 | 0 | 58.33 |
KL Rahul | 2022-2022 | 7 | 4 | 3 | 0 | 0 | 57.14 |
HH Pandya | 2023-2023 | 1 | 1 | 0 | 0 | 0 | 100 |
Note: The table represents the player’s name, the span of their international career, number of matches played (Mat), matches won (Won), matches lost (Lost), matches tied (Tied), matches drawn (Draw), and the winning percentage (%W).
T20I Captains
Player | Span | Mat | Won | Lost | Tied | Draw | %W |
---|---|---|---|---|---|---|---|
V Sehwag | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 100 |
MS Dhoni | 2007-2016 | 72 | 41 | 28 | 1 | 0 | 56.94 |
SK Raina | 2010-2011 | 3 | 3 | 0 | 0 | 0 | 100 |
AM Rahane | 2015-2015 | 2 | 1 | 1 | 0 | 0 | 50 |
V Kohli | 2017-2021 | 50 | 30 | 16 | 2 | 0 | 60 |
RG Sharma | 2017-2022 | 51 | 39 | 12 | 0 | 0 | 76.47 |
S Dhawan | 2021-2021 | 3 | 1 | 2 | 0 | 0 | 33.33 |
RR Pant | 2022-2022 | 5 | 2 | 2 | 0 | 0 | 40 |
HH Pandya | 2022-2023 | 11 | 8 | 2 | 1 | 0 | 72.72 |
KL Rahul | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 100 |
Note: The table represents the player’s name, the span of their international career, number of matches played (Mat), matches won (Won), matches lost (Lost), matches tied (Tied), matches drawn (Draw), and the winning percentage (%W).
Most Successful Indian Cricket Captains
Based on the number of wins, the most successful Indian cricket captains are:
- Mahendra Singh Dhoni (270 wins)
- Virat Kohli (135 wins)
- Sourav Ganguly (93 wins)
- Rahul Dravid (88 wins)
- Kapil Dev (83 wins)
FAQs
Who is the most successful Indian cricket captain?
Mahendra Singh Dhoni is the most successful Indian cricket captain, with 270 wins in all formats.
Who is the youngest captain of the Indian cricket team?
Suresh Raina is the youngest captain of the Indian cricket team, at the age of 23 years and 197 days.
Who has captained the Indian cricket team in the most Test matches?
Sourav Ganguly has captained the Indian cricket team in the most Test matches, with 49 matches.
Who has captained the Indian cricket team in the most ODI matches?
MS Dhoni has captained the Indian cricket team in the most ODI matches, with 200 matches.
Who was first captain of Indian cricket team?
CK Nayudu
Who was first captain of indian test cricket team?
CK Nayudu
Leave a Reply